Stagnating a028bec87b Display OpenRouter credit balance in UI (#5513)
* Display OpenRouter credit balance in UI

Adds a "View Remaining Credits" click handler that fetches the
current balance from the OpenRouter /credits endpoint via a new
server-side /api/openrouter/credits route, and renders it next
to the link. The anchor still points at openrouter.ai/account
so middle-click / right-click "open in new tab" keeps working.

* Return 500 on OpenRouter credits failure

* Reduce to two decimals

* Update view credits URL

---------

Co-authored-by: Cohee <18619528+Cohee1207@users.noreply.github.com>
2026-04-23 23:21:28 +03:00
2025-07-22 23:34:41 +03:00
2024-01-10 21:41:12 +02:00
2026-03-15 23:35:22 +02:00
2026-03-15 23:35:22 +02:00
2024-02-12 15:56:14 +02:00
2025-07-19 21:02:16 +03:00
2023-07-20 20:32:15 +03:00
2023-07-20 20:32:15 +03:00
2025-07-27 14:13:53 +03:00
2025-07-17 13:49:15 +00:00
2023-11-25 23:45:33 +02:00
2023-07-20 20:32:15 +03:00
2023-08-30 17:03:54 +03:00
2025-07-21 00:24:49 +03:00
S
Description
No description provided
Readme 117 MiB
Languages
JavaScript 88.5%
HTML 8.2%
CSS 2.8%
Less 0.3%